| LEGAL FEE - Generally $600-$800, depending on the attorney and the transaction. | $________ |
| TITLE SEARCH - Approximately $150-$200. | $________ |
| TITLE INSURANCE - Varies, usually $700-$1,000 for homes from $75,000-$100,000. | $________ |
| RECORDING FEES - Required by local government clerk, about $40-$60. | $________ |
| SURVEY of property, if required; averages $300-$450. | $________ |
| HOMEOWNER'S INSURANCE (and Flood Insurance if applicable). Typical one-family house: $300-$500 yr. | $________ |
| PRIVATE MORTGAGE INSURANCE (PMI) - Usually required if mortgage is more than 80% of purchase price. Average premium is 2.5% of mortgage; 1% payable at closing. | $________ |
| LENDER'S ATTORNEY REVIEW FEE - $100-$250 average where applicable. | $________ |
| PREPAID INTEREST - Paid to lender; Covers interest on mortgage beginning from day of closing to end of first month. | $________ |
ESCROW FEES - Paid to lender, covering approximately...
3 months' real estate taxes
3 months' fire/flood insurance
3 months' PMI premium...where applicable
| $________ |
| POINTS - Paid to lender, usually 2 to 4
(1 "point" = 1% of mortgage)
| $________ |
| APPLICATION FEE set by lender, $250-$500 | $________ |
| APPRAISAL AND CREDIT REPORT FEE - $200-$300 | $________ |
| TERMITE/BUILDING INSPECTION | $________ |
| FUEL ADJUSTMENT - For fuel left behind by seller. | $________ |
| ESTIMATED TOTAL | $________ |